
Company Type:Buyer Update Time:2026-03-23 Slovakia, All year 2017 Buyer Transaction record 316 item
HScode 162
Times 316
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Slovakia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Albums and filesTranslation | ||
| Importer | POLYGRA Ko?ice, spol. s r.o ![]() |
||
| Import country | Slovakia | ||
| City | Ko?ice | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.polygra.sk | ||
| Phone | +421 55 6438845 | ||
| Fax | - | ||
| Contact | Ladislav Baranec | ||
| Position | MD/Chief Operating Officer | ||
-
162HS Code
-
316Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 480523 | - | - | - | ||
| 2017 | 480525 | - | - | - | ||
| 2017 | 480540 | - | - | - | ||
| 2017 | 480592 | - | - | - | ||
| 2017 | 480593 | - | - | - | ||
| 2017 | 480620 | - | - | - | ||
| 2017 | 481950 | - | - | - | ||
| 2017 | 481690 | - | - | - | ||
| 2017 | 481690 | - | - | - | ||
| 2017 | 481820 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail